<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GammaUX</title>
	<atom:link href="https://www.gammaux.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gammaux.com/en/</link>
	<description>UX/UI Consulting and Digital Innovation</description>
	<lastBuildDate>Fri, 08 May 2026 10:16:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://www.gammaux.com/wp-content/uploads/2021/06/gammaux32.png</url>
	<title>GammaUX</title>
	<link>https://www.gammaux.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Part I: Accessible color in digital products: visual perception, contrast and system criteria</title>
		<link>https://www.gammaux.com/en/blog/part-i-accessible-color-in-digital-products-visual-perception-contrast-and-system-criteria/</link>
		
		<dc:creator><![CDATA[GammaUX]]></dc:creator>
		<pubDate>Fri, 08 May 2026 09:33:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UI & UX design]]></category>
		<guid isPermaLink="false">https://www.gammaux.com/?p=3378</guid>

					<description><![CDATA[<p>Designing an accessible palette is not only about meeting contrast ratios: it means building a color system capable of supporting readability, hierarchy, functional differentiation and visual consistency.</p>
<p>La entrada <a href="https://www.gammaux.com/en/blog/part-i-accessible-color-in-digital-products-visual-perception-contrast-and-system-criteria/">Part I: Accessible color in digital products: visual perception, contrast and system criteria</a> se publicó y puedes verla en <a href="https://www.gammaux.com/en/">GammaUX</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Simplifying interfaces without degrading the experience: advanced UX criteria</title>
		<link>https://www.gammaux.com/en/blog/simplifying-interfaces-without-degrading-the-experience-advanced-ux-criteria/</link>
		
		<dc:creator><![CDATA[GammaUX]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 13:36:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Usability]]></category>
		<guid isPermaLink="false">https://www.gammaux.com/?p=3354</guid>

					<description><![CDATA[<p>Interface simplification is often approached as an exercise in removal. This works in early-stage products, but in complex systems it often introduces side effects. </p>
<p>La entrada <a href="https://www.gammaux.com/en/blog/simplifying-interfaces-without-degrading-the-experience-advanced-ux-criteria/">Simplifying interfaces without degrading the experience: advanced UX criteria</a> se publicó y puedes verla en <a href="https://www.gammaux.com/en/">GammaUX</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Reduce the Impact of Cognitive Biases in User Research</title>
		<link>https://www.gammaux.com/en/blog/how-to-reduce-the-impact-of-cognitive-biases-in-user-research/</link>
		
		<dc:creator><![CDATA[GammaUX]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 13:31:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">https://www.gammaux.com/?p=3319</guid>

					<description><![CDATA[<p>In user research, cognitive biases are not a one-time occurrence but rather a constant. This means it’s important to understand their impact so we can minimize them.</p>
<p>La entrada <a href="https://www.gammaux.com/en/blog/how-to-reduce-the-impact-of-cognitive-biases-in-user-research/">How to Reduce the Impact of Cognitive Biases in User Research</a> se publicó y puedes verla en <a href="https://www.gammaux.com/en/">GammaUX</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Experience Design Guide for Subscription Services</title>
		<link>https://www.gammaux.com/en/blog/experience-design-guide-for-subscription-services/</link>
		
		<dc:creator><![CDATA[GammaUX]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 08:19:41 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UI & UX design]]></category>
		<guid isPermaLink="false">https://www.gammaux.com/?p=3072</guid>

					<description><![CDATA[<p>Subscriptions go beyond one-time purchases and propose an ongoing connection, offering benefits to both sides involved.</p>
<p>La entrada <a href="https://www.gammaux.com/en/blog/experience-design-guide-for-subscription-services/">Experience Design Guide for Subscription Services</a> se publicó y puedes verla en <a href="https://www.gammaux.com/en/">GammaUX</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Types of grids: the evolution toward the 4-Point Grid System</title>
		<link>https://www.gammaux.com/en/blog/types-of-grids-the-evolution-toward-the-4-point-grid-system/</link>
		
		<dc:creator><![CDATA[GammaUX]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 10:14:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UI & UX design]]></category>
		<guid isPermaLink="false">https://www.gammaux.com/?p=3037</guid>

					<description><![CDATA[<p>The grid used during the development of responsive interfaces is key to establishing visual coherence and delivering a good user experience.</p>
<p>La entrada <a href="https://www.gammaux.com/en/blog/types-of-grids-the-evolution-toward-the-4-point-grid-system/">Types of grids: the evolution toward the 4-Point Grid System</a> se publicó y puedes verla en <a href="https://www.gammaux.com/en/">GammaUX</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UX Writing’s Role in Digital Accessibility</title>
		<link>https://www.gammaux.com/en/blog/ux-writings-role-in-digital-accessibility/</link>
		
		<dc:creator><![CDATA[GammaUX]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 11:04:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[UX Content]]></category>
		<guid isPermaLink="false">https://www.gammaux.com/?p=3008</guid>

					<description><![CDATA[<p>UX Writing contributes to the clarity and coherence of the system, being a key tool for ensuring accessibility.</p>
<p>La entrada <a href="https://www.gammaux.com/en/blog/ux-writings-role-in-digital-accessibility/">UX Writing’s Role in Digital Accessibility</a> se publicó y puedes verla en <a href="https://www.gammaux.com/en/">GammaUX</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
